Farm land prices, October 2026
Agricultural land price in Assam by district
Farm land in a typical district of Assam asks about ₹32 Lakhs an acre (October 2026). Too few farms are listed in any one district to price it on its own, so each district's price comes from the whole state or its nearest districts, as each page says.
- Typical district, per acre
- ₹32 Lakhs
- Districts priced from their own farms for sale
- 0 of 35 districts
- Refreshed
- October 2026
Price per acre in every district of Assam
Highest first. Open a district for prices by size, nearby districts, and its soil and water.
| District | Price per acre | Typical range | Priced from |
|---|---|---|---|
| BajaliState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| BaksaState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| BarpetaState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| BiswanathState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| BongaigaonState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| CacharState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| CharaideoState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| ChirangState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| DarrangState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| DhemajiState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| DhubriState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| DibrugarhState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| Dima HasaoState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| GoalparaState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| GolaghatState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| HailakandiState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| HojaiState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| JorhatState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| KamrupState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| Kamrup MetroState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| Karbi AnglongState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| KarimganjState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| KokrajharState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| LakhimpurState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| MajuliState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| MarigaonState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| NagaonState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| NalbariState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| SivasagarState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| SonitpurState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| South Salmara MancacharState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| TamulpurState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| TinsukiaState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| UdalguriState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
| West Karbi AnglongState listings | ₹32 Lakhs | ₹13 Lakhs to ₹1.1 Crores | State listings |
Own listings: farms of an acre or more listed for sale in the district. From another district: a district created recently, priced from the district it was part of. State listings: too few farms in the district, so all the farms for sale in the state. Estimate: worked out from the nearest districts with farm prices.
Questions about land prices in Assam
What is the price of agricultural land per acre in Assam?
About ₹32 Lakhs an acre in a typical district (October 2026), from the asking prices of farms listed for sale. It changes a lot by district: open a district on this page for its price, the range half of its farms ask, and its soil and water.
Is this the circle rate in Assam?
No. The circle rate is set by the Assam registration department to work out stamp duty, and it is often different from what farms sell for. These are asking prices of farms listed for sale.
More on farm land
Sell or buy farm land
Selling
Gmore films your land professionally and shows it to buyers searching nearby. Zero commission, and you see your exact price before you pay.
Sell your land with GmoreBuying
Watch video tours of land for sale: the boundary, the road and the surroundings. Then contact the seller directly.
Buy farm land in IndiaGet the Gmore app
Watch property videos, sell or rent out, and see every enquiry in one place. Free on iPhone and Android.
Scan with your phone camera to get the app
