Farm land prices, October 2026
Agricultural land price in Jammu and Kashmir by district
Farm land in a typical district of Jammu and Kashmir asks about ₹1.6 Crores an acre (October 2026). 1 of the 20 districts have enough farms for sale to be priced on their own; the others are priced from the district they were part of, nearby districts or the whole state, as each page says.
- Typical district, per acre
- ₹1.6 Crores
- Districts priced from their own farms for sale
- 1 of 20 districts
- Refreshed
- October 2026
Price per acre in every district of Jammu and Kashmir
Highest first. Open a district for prices by size, nearby districts, and its soil and water.
| District | Price per acre | Typical range | Priced from |
|---|---|---|---|
| AnantnagState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| BandiporaState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| BaramullaState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| BudgamState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| GanderbalState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| KulgamState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| KupwaraState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| PoonchState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| PulwamaState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| RajouriState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| ShopianState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| SrinagarState listings | ₹1.6 Crores | ₹61 Lakhs to ₹3.1 Crores | State listings |
| UdhampurEstimate | ₹1.3 Crores | ₹63 Lakhs to ₹3.4 Crores | Estimate |
| Jammu | ₹1.1 Crores | ₹60 Lakhs to ₹2.6 Crores | Own listings |
| RambanEstimate | ₹1.1 Crores | ₹53 Lakhs to ₹2.9 Crores | Estimate |
| ReasiEstimate | ₹1.1 Crores | ₹54 Lakhs to ₹2.9 Crores | Estimate |
| SambaEstimate | ₹1.1 Crores | ₹53 Lakhs to ₹3 Crores | Estimate |
| KathuaEstimate | ₹82 Lakhs | ₹50 Lakhs to ₹1.6 Crores | Estimate |
| KishtwarEstimate | ₹81 Lakhs | ₹52 Lakhs to ₹1.6 Crores | Estimate |
| DodaEstimate | ₹76 Lakhs | ₹46 Lakhs to ₹1.5 Crores | Estimate |
Own listings: farms of an acre or more listed for sale in the district. From another district: a district created recently, priced from the district it was part of. State listings: too few farms in the district, so all the farms for sale in the state. Estimate: worked out from the nearest districts with farm prices.
Questions about land prices in Jammu and Kashmir
What is the price of agricultural land per acre in Jammu and Kashmir?
About ₹1.6 Crores an acre in a typical district (October 2026), from the asking prices of farms listed for sale. It changes a lot by district: open a district on this page for its price, the range half of its farms ask, and its soil and water.
Is this the circle rate in Jammu and Kashmir?
No. The circle rate is set by the Jammu and Kashmir registration department to work out stamp duty, and it is often different from what farms sell for. These are asking prices of farms listed for sale.
More on farm land
Sell or buy farm land
Selling
Gmore films your land professionally and shows it to buyers searching nearby. Zero commission, and you see your exact price before you pay.
Sell your land with GmoreBuying
Watch video tours of land for sale: the boundary, the road and the surroundings. Then contact the seller directly.
Buy farm land in IndiaGet the Gmore app
Watch property videos, sell or rent out, and see every enquiry in one place. Free on iPhone and Android.
Scan with your phone camera to get the app
