Farm land prices, October 2026
Agricultural land price in Uttar Pradesh by district
Farm land in a typical district of Uttar Pradesh asks about ₹33 Lakhs an acre (October 2026). Among districts priced from their own farms for sale, Budaun asks the least, about ₹8.3 Lakhs an acre, and Mathura the most, about ₹2.8 Crores. 40 of the 75 districts have enough farms for sale to be priced on their own; the others are priced from the district they were part of, nearby districts or the whole state, as each page says.
- Typical district, per acre
- ₹33 Lakhs
- Districts priced from their own farms for sale
- 40 of 75 districts
- Refreshed
- October 2026
Price per acre in every district of Uttar Pradesh
Highest first. Open a district for prices by size, nearby districts, and its soil and water.
| District | Price per acre | Typical range | Priced from |
|---|---|---|---|
| Mathura | ₹2.8 Crores | ₹73 Lakhs to ₹5.4 Crores | Own listings |
| Agra | ₹2.1 Crores | ₹74 Lakhs to ₹4.5 Crores | Own listings |
| Lucknow | ₹1.8 Crores | ₹90 Lakhs to ₹2.6 Crores | Own listings |
| Ghaziabad | ₹1.7 Crores | ₹70 Lakhs to ₹3.6 Crores | Own listings |
| Ayodhya | ₹1.3 Crores | ₹36 Lakhs to ₹4.3 Crores | Own listings |
| Kanpur Nagar | ₹1 Crore | ₹44 Lakhs to ₹2 Crores | Own listings |
| GorakhpurEstimate | ₹90 Lakhs | ₹39 Lakhs to ₹1.8 Crores | Estimate |
| Bulandshahr | ₹75 Lakhs | ₹29 Lakhs to ₹1.1 Crores | Own listings |
| Sant Kabir NagarEstimate | ₹72 Lakhs | ₹29 Lakhs to ₹1.5 Crores | Estimate |
| MaharajganjEstimate | ₹69 Lakhs | ₹30 Lakhs to ₹1.4 Crores | Estimate |
| Barabanki | ₹66 Lakhs | ₹19 Lakhs to ₹1.8 Crores | Own listings |
| BastiEstimate | ₹62 Lakhs | ₹20 Lakhs to ₹1.5 Crores | Estimate |
| Ambedkar NagarEstimate | ₹61 Lakhs | ₹23 Lakhs to ₹1.3 Crores | Estimate |
| BalrampurEstimate | ₹58 Lakhs | ₹19 Lakhs to ₹1.4 Crores | Estimate |
| DeoriaEstimate | ₹58 Lakhs | ₹28 Lakhs to ₹1.1 Crores | Estimate |
| Prayagraj (Allahabad) | ₹58 Lakhs | ₹23 Lakhs to ₹1.3 Crores | Own listings |
| BandaEstimate | ₹57 Lakhs | ₹25 Lakhs to ₹1.1 Crores | Estimate |
| KushinagarState listings | ₹55 Lakhs | ₹29 Lakhs to ₹1.9 Crores | State listings |
| Unnao | ₹55 Lakhs | ₹19 Lakhs to ₹1.4 Crores | Own listings |
| Ghazipur | ₹54 Lakhs | ₹44 Lakhs to ₹71 Lakhs | Own listings |
| Baghpat | ₹52 Lakhs | ₹38 Lakhs to ₹93 Lakhs | Own listings |
| VaranasiEstimate | ₹52 Lakhs | ₹30 Lakhs to ₹72 Lakhs | Estimate |
| FatehpurEstimate | ₹50 Lakhs | ₹24 Lakhs to ₹1.1 Crores | Estimate |
| Hapur | ₹49 Lakhs | ₹39 Lakhs to ₹63 Lakhs | Own listings |
| FirozabadEstimate | ₹47 Lakhs | ₹18 Lakhs to ₹87 Lakhs | Estimate |
| JaunpurEstimate | ₹47 Lakhs | ₹26 Lakhs to ₹70 Lakhs | Estimate |
| Gautam Buddha Nagar | ₹46 Lakhs | ₹32 Lakhs to ₹1.3 Crores | Own listings |
| GondaEstimate | ₹46 Lakhs | ₹15 Lakhs to ₹1.2 Crores | Estimate |
| AzamgarhEstimate | ₹45 Lakhs | ₹27 Lakhs to ₹66 Lakhs | Estimate |
| HamirpurEstimate | ₹44 Lakhs | ₹19 Lakhs to ₹83 Lakhs | Estimate |
| PratapgarhEstimate | ₹44 Lakhs | ₹19 Lakhs to ₹88 Lakhs | Estimate |
| AuraiyaEstimate | ₹43 Lakhs | ₹18 Lakhs to ₹1 Crore | Estimate |
| BalliaEstimate | ₹43 Lakhs | ₹28 Lakhs to ₹58 Lakhs | Estimate |
| KaushambiEstimate | ₹43 Lakhs | ₹19 Lakhs to ₹86 Lakhs | Estimate |
| Rampur | ₹42 Lakhs | ₹10 Lakhs to ₹66 Lakhs | Own listings |
| MauEstimate | ₹41 Lakhs | ₹28 Lakhs to ₹55 Lakhs | Estimate |
| AmethiFrom Sultanpur | ₹40 Lakhs | ₹15 Lakhs to ₹65 Lakhs | From Sultanpur |
| Kanpur Dehat | ₹40 Lakhs | ₹18 Lakhs to ₹1 Crore | Own listings |
| Sambhal | ₹40 Lakhs | ₹32 Lakhs to ₹78 Lakhs | Own listings |
| Sultanpur | ₹40 Lakhs | ₹15 Lakhs to ₹65 Lakhs | Own listings |
| SiddharthnagarEstimate | ₹39 Lakhs | ₹13 Lakhs to ₹88 Lakhs | Estimate |
| JalaunEstimate | ₹36 Lakhs | ₹16 Lakhs to ₹74 Lakhs | Estimate |
| Amroha | ₹34 Lakhs | ₹21 Lakhs to ₹58 Lakhs | Own listings |
| Sonbhadra | ₹34 Lakhs | ₹16 Lakhs to ₹41 Lakhs | Own listings |
| ChitrakootEstimate | ₹32 Lakhs | ₹11 Lakhs to ₹66 Lakhs | Estimate |
| Pilibhit | ₹32 Lakhs | ₹6.3 Lakhs to ₹70 Lakhs | Own listings |
| Bijnor | ₹31 Lakhs | ₹18 Lakhs to ₹49 Lakhs | Own listings |
| EtawahEstimate | ₹31 Lakhs | ₹12 Lakhs to ₹56 Lakhs | Estimate |
| Shamli | ₹30 Lakhs | ₹12 Lakhs to ₹90 Lakhs | Own listings |
| Aligarh | ₹29 Lakhs | ₹21 Lakhs to ₹55 Lakhs | Own listings |
| Bhadohi (Sant Ravidas Nagar)Estimate | ₹28 Lakhs | ₹13 Lakhs to ₹46 Lakhs | Estimate |
| KannaujEstimate | ₹28 Lakhs | ₹13 Lakhs to ₹53 Lakhs | Estimate |
| Mahoba | ₹28 Lakhs | ₹12 Lakhs to ₹42 Lakhs | Own listings |
| MainpuriEstimate | ₹28 Lakhs | ₹10 Lakhs to ₹46 Lakhs | Estimate |
| Raebareli | ₹28 Lakhs | ₹18 Lakhs to ₹55 Lakhs | Own listings |
| Saharanpur | ₹28 Lakhs | ₹23 Lakhs to ₹66 Lakhs | Own listings |
| Hathras | ₹27 Lakhs | ₹12 Lakhs to ₹65 Lakhs | Own listings |
| Meerut | ₹26 Lakhs | ₹16 Lakhs to ₹53 Lakhs | Own listings |
| ShravastiEstimate | ₹24 Lakhs | ₹10 Lakhs to ₹50 Lakhs | Estimate |
| FarrukhabadEstimate | ₹23 Lakhs | ₹11 Lakhs to ₹31 Lakhs | Estimate |
| LalitpurEstimate | ₹21 Lakhs | ₹14 Lakhs to ₹42 Lakhs | Estimate |
| Hardoi | ₹20 Lakhs | ₹11 Lakhs to ₹32 Lakhs | Own listings |
| Jhansi | ₹20 Lakhs | ₹14 Lakhs to ₹25 Lakhs | Own listings |
| Lakhimpur Kheri | ₹20 Lakhs | ₹8 Lakhs to ₹26 Lakhs | Own listings |
| Muzaffarnagar | ₹20 Lakhs | ₹13 Lakhs to ₹61 Lakhs | Own listings |
| Mirzapur | ₹19 Lakhs | ₹10 Lakhs to ₹30 Lakhs | Own listings |
| Bahraich | ₹18 Lakhs | ₹7.7 Lakhs to ₹31 Lakhs | Own listings |
| ChandauliEstimate | ₹18 Lakhs | ₹11 Lakhs to ₹24 Lakhs | Estimate |
| Etah | ₹16 Lakhs | ₹5.6 Lakhs to ₹20 Lakhs | Own listings |
| KasganjFrom Etah | ₹16 Lakhs | ₹5.6 Lakhs to ₹20 Lakhs | From Etah |
| Sitapur | ₹16 Lakhs | ₹8.5 Lakhs to ₹43 Lakhs | Own listings |
| Moradabad | ₹15 Lakhs | ₹7.5 Lakhs to ₹56 Lakhs | Own listings |
| ShahjahanpurEstimate | ₹14 Lakhs | ₹5.4 Lakhs to ₹28 Lakhs | Estimate |
| Bareilly | ₹9.9 Lakhs | ₹5 Lakhs to ₹21 Lakhs | Own listings |
| Budaun | ₹8.3 Lakhs | ₹4.8 Lakhs to ₹10 Lakhs | Own listings |
Own listings: farms of an acre or more listed for sale in the district. From another district: a district created recently, priced from the district it was part of. State listings: too few farms in the district, so all the farms for sale in the state. Estimate: worked out from the nearest districts with farm prices.
Questions about land prices in Uttar Pradesh
What is the price of agricultural land per acre in Uttar Pradesh?
About ₹33 Lakhs an acre in a typical district (October 2026), from the asking prices of farms listed for sale. It changes a lot by district: open a district on this page for its price, the range half of its farms ask, and its soil and water.
Where is farm land cheapest in Uttar Pradesh?
Among districts priced from their own farms for sale, Budaun asks the least, about ₹8.3 Lakhs an acre (October 2026). Remote dry land asks less than land near a town or a highway in every district.
Where is farm land most expensive in Uttar Pradesh?
Mathura asks the most, about ₹2.8 Crores an acre (October 2026), among districts priced from their own farms for sale. Land close to cities and highways is often bought for farmhouses and future layouts, which lifts its price.
Is this the circle rate in Uttar Pradesh?
No. The circle rate is set by the Uttar Pradesh registration department to work out stamp duty, and it is often different from what farms sell for. These are asking prices of farms listed for sale.
More on farm land
Sell or buy farm land
Selling
Gmore films your land professionally and shows it to buyers searching nearby. Zero commission, and you see your exact price before you pay.
Sell your land with GmoreBuying
Watch video tours of land for sale: the boundary, the road and the surroundings. Then contact the seller directly.
Buy farm land in IndiaGet the Gmore app
Watch property videos, sell or rent out, and see every enquiry in one place. Free on iPhone and Android.
Scan with your phone camera to get the app
